<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:16 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://saidan.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Patricia Martínez-Garzón</title>
		<link><![CDATA[http://saidan.org]]></link>
		<description><![CDATA[Patricia Martínez-Garzón]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Mar 2024 10:46:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://saidan.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://saidan.org/cascade-and-pre-slip-models-oversimplify-the-complexity-of-earthquake-preparation-in-nature/]]></guid>
			<link><![CDATA[http://saidan.org/cascade-and-pre-slip-models-oversimplify-the-complexity-of-earthquake-preparation-in-nature/]]></link>
			<title>Cascade and pre-slip models oversimplify the complexity of earthquake preparation in nature</title>
			<pubDate><![CDATA[Wed, 27 Mar 2024 10:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/scientific-highlights/]]></guid>
			<link><![CDATA[http://saidan.org/scientific-highlights/]]></link>
			<title>Scientific Highlights</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 10:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/research-projects/]]></guid>
			<link><![CDATA[http://saidan.org/research-projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 09:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/preparation-phase-of-an-mw-5-8-earthquake-in-the-sea-of-marmara-offshore-istanbul/]]></guid>
			<link><![CDATA[http://saidan.org/preparation-phase-of-an-mw-5-8-earthquake-in-the-sea-of-marmara-offshore-istanbul/]]></link>
			<title>Preparation Phase of an Mw 5.8 Earthquake in the Sea of Marmara Offshore Istanbul</title>
			<pubDate><![CDATA[Wed, 07 Oct 2020 15:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/earthquakes-in-the-lab/]]></guid>
			<link><![CDATA[http://saidan.org/earthquakes-in-the-lab/]]></link>
			<title>Earthquakes in the Lab</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 13:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/slow-strain-release-south-of-istanbul/]]></guid>
			<link><![CDATA[http://saidan.org/slow-strain-release-south-of-istanbul/]]></link>
			<title>Slow strain release south of Istanbul</title>
			<pubDate><![CDATA[Tue, 29 Jan 2019 17:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/intermittent-criticality-and-multi-scale-processes-unraveling-large-slip-events-on-rough-laboratory-fault/]]></guid>
			<link><![CDATA[http://saidan.org/intermittent-criticality-and-multi-scale-processes-unraveling-large-slip-events-on-rough-laboratory-fault/]]></link>
			<title>Intermittent Criticality and Multi-Scale Processes: Unraveling Large Slip Events on Rough Laboratory Faults</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 11:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/induced-earthquake-potential-in-geothermal-reservoirs/]]></guid>
			<link><![CDATA[http://saidan.org/induced-earthquake-potential-in-geothermal-reservoirs/]]></link>
			<title>Induced earthquake potential in geothermal reservoirs</title>
			<pubDate><![CDATA[Tue, 15 Dec 2020 21:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/mapping-stress-and-structure-accross-the-2016-2017-amatrice-visso-norcia-sequence-in-central-italy/]]></guid>
			<link><![CDATA[http://saidan.org/mapping-stress-and-structure-accross-the-2016-2017-amatrice-visso-norcia-sequence-in-central-italy/]]></link>
			<title>Mapping stress and structure accross the 2016-2017 Amatrice-Visso-Norcia sequence in central Italy</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 09:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/scientific-highlights/extensional-tectonics/]]></guid>
			<link><![CDATA[http://saidan.org/scientific-highlights/extensional-tectonics/]]></link>
			<title>Extensional tectonics</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 08:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/publications/]]></guid>
			<link><![CDATA[http://saidan.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 08:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/team-2/former-group-members/]]></guid>
			<link><![CDATA[http://saidan.org/team-2/former-group-members/]]></link>
			<title>Former Group Members</title>
			<pubDate><![CDATA[Sun, 22 Oct 2023 11:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/team-2/international-team-members/]]></guid>
			<link><![CDATA[http://saidan.org/team-2/international-team-members/]]></link>
			<title>International members</title>
			<pubDate><![CDATA[Sun, 22 Oct 2023 11:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/cpt_staff_lst/former-group-members/]]></guid>
			<link><![CDATA[http://saidan.org/cpt_staff_lst/former-group-members/]]></link>
			<title>Former Group Members</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 16:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/cpt_staff_lst/gfz-staff-57/]]></guid>
			<link><![CDATA[http://saidan.org/cpt_staff_lst/gfz-staff-57/]]></link>
			<title>GFZ staff</title>
			<pubDate><![CDATA[Sun, 12 Nov 2023 15:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/new-paper-published/]]></guid>
			<link><![CDATA[http://saidan.org/new-paper-published/]]></link>
			<title>New paper published</title>
			<pubDate><![CDATA[Sun, 12 Aug 2018 09:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/new-paperseismicity-catalog-marmara/]]></guid>
			<link><![CDATA[http://saidan.org/new-paperseismicity-catalog-marmara/]]></link>
			<title>New Paper &#8211; Seismicity catalog Marmara Region</title>
			<pubDate><![CDATA[Sun, 12 Aug 2018 09:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/new-paper-fracturing-processes-of-seismicity-in-aspo-in-situ-rock-laboratory/]]></guid>
			<link><![CDATA[http://saidan.org/new-paper-fracturing-processes-of-seismicity-in-aspo-in-situ-rock-laboratory/]]></link>
			<title>New Paper &#8211; Fracturing processes in Aspö in situ rock laboratory</title>
			<pubDate><![CDATA[Sun, 12 Aug 2018 08:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/investigation-of-fault-zone-head-waves-along-the-1912-ganos-earthquakes-rupture-zone-in-nw-turkiye/]]></guid>
			<link><![CDATA[http://saidan.org/investigation-of-fault-zone-head-waves-along-the-1912-ganos-earthquakes-rupture-zone-in-nw-turkiye/]]></link>
			<title>Investigation of fault zone head waves along the 1912 Ganos earthquakes rupture zone in NW Türkiye</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 18:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/cpt_staff_lst/internationals/]]></guid>
			<link><![CDATA[http://saidan.org/cpt_staff_lst/internationals/]]></link>
			<title>Internationals</title>
			<pubDate><![CDATA[Sat, 04 May 2019 16:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/controlling-fluid-induced-seismicity-in-geothermal-projects/]]></guid>
			<link><![CDATA[http://saidan.org/controlling-fluid-induced-seismicity-in-geothermal-projects/]]></link>
			<title>Controlling fluid-induced seismicity in geothermal projects</title>
			<pubDate><![CDATA[Sat, 04 May 2019 15:29:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/new-paper-stress-inversion-of-regional-seismicity-in-eastern-turkey/]]></guid>
			<link><![CDATA[http://saidan.org/new-paper-stress-inversion-of-regional-seismicity-in-eastern-turkey/]]></link>
			<title>New paper &#8211; Stress Inversion of Regional Seismicity in Eastern Turkey</title>
			<pubDate><![CDATA[Sat, 03 Nov 2018 16:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/contributions-to-the-csur-banff-workshop-on-induced-seismicity/]]></guid>
			<link><![CDATA[http://saidan.org/contributions-to-the-csur-banff-workshop-on-induced-seismicity/]]></link>
			<title>Contributions to the CSUR &#8211; Banff Workshop on Induced Seismicity</title>
			<pubDate><![CDATA[Sat, 03 Nov 2018 11:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/home/strike-slip-plate-boundaries/]]></guid>
			<link><![CDATA[http://saidan.org/home/strike-slip-plate-boundaries/]]></link>
			<title>Strike-slip plate boundaries</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 09:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/visit-to-afad-and-armutlu-peninsula/]]></guid>
			<link><![CDATA[http://saidan.org/visit-to-afad-and-armutlu-peninsula/]]></link>
			<title>Visit to AFAD and Armutlu Peninsula</title>
			<pubDate><![CDATA[Mon, 25 Jun 2018 10:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/new-paper-on-earthquake-directivity-near-istanbul/]]></guid>
			<link><![CDATA[http://saidan.org/new-paper-on-earthquake-directivity-near-istanbul/]]></link>
			<title>New paper on earthquake directivity near Istanbul!</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 10:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/]]></guid>
			<link><![CDATA[http://saidan.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 16:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/home/fluid-induced-seismicity/]]></guid>
			<link><![CDATA[http://saidan.org/home/fluid-induced-seismicity/]]></link>
			<title>Fluid-induced seismicity</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 16:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/field-work/]]></guid>
			<link><![CDATA[http://saidan.org/field-work/]]></link>
			<title>Field Work</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 15:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/start-of-new-phd-student/]]></guid>
			<link><![CDATA[http://saidan.org/start-of-new-phd-student/]]></link>
			<title>Start of new PhD student</title>
			<pubDate><![CDATA[Mon, 18 Jun 2018 12:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/team-2/team/]]></guid>
			<link><![CDATA[http://saidan.org/team-2/team/]]></link>
			<title>In-house members</title>
			<pubDate><![CDATA[Mon, 15 Oct 2018 13:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/team-2/]]></guid>
			<link><![CDATA[http://saidan.org/team-2/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Mon, 15 Oct 2018 13:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/contact/]]></guid>
			<link><![CDATA[http://saidan.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 15 Oct 2018 13:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/new-paper-alert/]]></guid>
			<link><![CDATA[http://saidan.org/new-paper-alert/]]></link>
			<title>New Paper Alert!</title>
			<pubDate><![CDATA[Mon, 13 May 2024 13:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/new-paper-published-by-stephan-bentz/]]></guid>
			<link><![CDATA[http://saidan.org/new-paper-published-by-stephan-bentz/]]></link>
			<title>New paper published by Stephan Bentz</title>
			<pubDate><![CDATA[Mon, 12 Mar 2018 12:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/saidan-website-is-created/]]></guid>
			<link><![CDATA[http://saidan.org/saidan-website-is-created/]]></link>
			<title>SAIDAN website is created</title>
			<pubDate><![CDATA[Mon, 12 Mar 2018 12:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/first-position-in-saidan-is-open/]]></guid>
			<link><![CDATA[http://saidan.org/first-position-in-saidan-is-open/]]></link>
			<title>First position in SAIDAN is open</title>
			<pubDate><![CDATA[Mon, 12 Mar 2018 12:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/saidan-website-work-progress/]]></guid>
			<link><![CDATA[http://saidan.org/saidan-website-work-progress/]]></link>
			<title>SAIDAN website &#8211; Work in Progress</title>
			<pubDate><![CDATA[Mon, 12 Mar 2018 12:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/stress-drop-variations-of-aseismic-fault-segments-in-the-sea-of-marmara-region/]]></guid>
			<link><![CDATA[http://saidan.org/stress-drop-variations-of-aseismic-fault-segments-in-the-sea-of-marmara-region/]]></link>
			<title>Stress Drop Variations of (A)Seismic Fault Segments in the Sea of Marmara Region</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 11:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/field-work-turkey/]]></guid>
			<link><![CDATA[http://saidan.org/field-work-turkey/]]></link>
			<title>Field work in Turkey</title>
			<pubDate><![CDATA[Mon, 05 Mar 2018 01:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/contributions-in-upcoming-workshops/]]></guid>
			<link><![CDATA[http://saidan.org/contributions-in-upcoming-workshops/]]></link>
			<title>Contributions in upcoming workshops</title>
			<pubDate><![CDATA[Mon, 04 Mar 2019 13:08:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/welcome-to-saidan-virginie-durand/]]></guid>
			<link><![CDATA[http://saidan.org/welcome-to-saidan-virginie-durand/]]></link>
			<title>Welcome to SAIDAN, Virginie Durand</title>
			<pubDate><![CDATA[Fri, 25 Jan 2019 18:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/spatiotemporal-variations-of-stress-and-strain-in-the-san-jacinto-fault-zone/]]></guid>
			<link><![CDATA[http://saidan.org/spatiotemporal-variations-of-stress-and-strain-in-the-san-jacinto-fault-zone/]]></link>
			<title>Spatiotemporal variations of stress and strain in the San Jacinto Fault Zone</title>
			<pubDate><![CDATA[Fri, 18 Jan 2019 10:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/seminars-in-the-bay-area/]]></guid>
			<link><![CDATA[http://saidan.org/seminars-in-the-bay-area/]]></link>
			<title>Seminars in the Bay area</title>
			<pubDate><![CDATA[Fri, 18 Jan 2019 10:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/detection-of-foreshocks-in-the-eastern-sea-of-marmara/]]></guid>
			<link><![CDATA[http://saidan.org/detection-of-foreshocks-in-the-eastern-sea-of-marmara/]]></link>
			<title>Detection of foreshocks in the eastern Sea of Marmara</title>
			<pubDate><![CDATA[Fri, 18 Jan 2019 10:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/843-2/]]></guid>
			<link><![CDATA[http://saidan.org/843-2/]]></link>
			<pubDate><![CDATA[Fri, 18 Jan 2019 10:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/resolving-the-moho-depth-in-the-sea-of-marmara-region/]]></guid>
			<link><![CDATA[http://saidan.org/resolving-the-moho-depth-in-the-sea-of-marmara-region/]]></link>
			<title>Resolving the Moho depth in the Sea of Marmara region</title>
			<pubDate><![CDATA[Fri, 10 Jul 2020 13:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/months-long-seismicity-transients-before-the-2023-kahramanmaras-earthquake-turkiye/]]></guid>
			<link><![CDATA[http://saidan.org/months-long-seismicity-transients-before-the-2023-kahramanmaras-earthquake-turkiye/]]></link>
			<title>Months-long seismicity transients before the 2023 Kahramanmaraş earthquake, Türkiye</title>
			<pubDate><![CDATA[Fri, 08 Dec 2023 13:56:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/resuming-operation/]]></guid>
			<link><![CDATA[http://saidan.org/resuming-operation/]]></link>
			<title>Resuming operation !</title>
			<pubDate><![CDATA[Fri, 03 Apr 2020 05:06:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://saidan.org/new-article-on-pohang-geothermal-stimulation/]]></guid>
			<link><![CDATA[http://saidan.org/new-article-on-pohang-geothermal-stimulation/]]></link>
			<title>New article on Pohang Geothermal Stimulation</title>
			<pubDate><![CDATA[Fri, 01 Feb 2019 07:40:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
